| 2025 | |
| Health Department | 6.152.168,00€ |
| Research & Univ. Department | 305.158,00€ |
| Donations | 4.784.511,54€ |
| Clinical trials | 15.960.502,00€ |
| Industry agreements | 7.533.323,00€ |
| Competitive research | 19.845.004,00€ |
| TOTAL | 54.580.666,54€ |
FACTS & FIGURES
2025 Income
Public Funds
Private Funds
Business volume
| 2025 | |
| Health Department | 6.152.168,00€ |
| Research & Univ. Department | 305.158,00€ |
| Donations | 4.784.511,54€ |
| Clinical trials | 15.960.502,00€ |
| Industry agreements | 7.533.323,00€ |
| Competitive research | 19.845.004,00€ |
| TOTAL | 54.580.666,54€ |
Executed budget*
*Before the application of Article 14
Executed revenue by funding
Distribution of expenses
Efficiency ratio
Total funding secured / funding secured from regional government departments
© 2026 VHIR Annual Report 2025.
Legal Advice | Data protection policy | Cookies policy