Total number of mice and rats used for research purposes according to the spanish decree RD 53/2013 definition of experimental procedure.
FACTS & FIGURES
Core Facilities
LAS animals used in research
LAS active procedures
ESU animals used in research
ESU active procedures
PIP CEEAs
BIOBANK new sample donations
BIOBANK Projects which asked for samples (Material Transfer Service)
BIOBANK Projects which asked for sample processing services
UAT services performed
UAT user groups (internal groups/external clients)
USIC Blood extractions
USIC Principal investigators
USIC No. intravenous treatments
UEB New Single Cells Analysis
ARO active studies
Index
Lab Animal Sevice (LAS)
Animals used in research
Active procedures
Animals used in research
Mice
Rats
Active procedures per species
Mice
Rats
Active procedures per area and species (*)
Total number of experimental procedures approved by the Competent Authority (Generalitat de Catalunya).
| VHIR Areas |
Mice |
Rats |
|
Brain, Mind & Behaviour |
14 |
2 |
|
Clinical neuroimmunology |
4 |
|
|
Gene therapy for nervous system |
1 |
|
|
Headache and neurological pain |
1 |
|
|
Neurodegenerative diseases |
2 |
1 |
|
Neuromuscular and mitochondrial pathology |
2 |
|
|
Neurovascular diseases |
3 |
|
|
Ophthalmology |
1 |
1 |
|
Cancer |
10 |
|
|
Biomedical research in gynaecology |
1 |
|
|
Childhood cancer and blood disorders |
2 |
|
|
Head and Neck Cancer: Biomedical Research Cancer Stem cells |
3 |
|
|
Protein kinases in cancer research |
4 |
|
|
Chronic & Prevalent Diseases |
12 |
6 |
|
Cardiovascular disease research group |
3 |
2 |
|
Diabetes and metabolism |
2 |
|
|
Liver diseases |
1 |
4 |
|
Nephrology and kidney transplantation |
4 |
|
|
Pneumology |
2 |
|
|
Diagnosis, Treatment & Technology |
10 |
3 |
|
Bioengineering, cell therapy and surgery in congenital malformations |
2 |
|
|
Clinical biochemistry, drug delivery and therapy |
6 |
1 |
|
Molecular Imaging and Therapy (antic Molecular medical imaging) |
4 |
|
|
Infectious, Systemic & Acute Disorders |
1 |
|
|
Rheumatology |
1 |
|
| Oferta privada |
Mice |
Rats |
|
|
3 |
1 |
| VHIO |
Mice |
Rats |
|
|
34 |
|
| TOTAL SERVICE |
84 |
12 |
Annual average of cages and individuals/week
Average number of cages per week (maximum number of animals x cage =5)
Mice
Rats
Experimental Surgery Unit (ESU)
Animals used in research
(*)Total number of pigs, sheep and rabbits used for research purposes according to the spanish decree RD 53/2013 definition of experimental procedure.
Rabbits
Sheep
Pigs
Active procedures per species
Rabbits
Sheep
Pigs
Ex vivo procedures
Active procedures per group and species
Preclinical Imaging Platform (PIP)
Optical Imaging (IVIS Lumina y Spectrum)
| Research Groups | Acquiring Hours |
Quantification Hours | Nº CEEAs |
| VHIR | 80 | 24.5 | 15 |
| Biomedical Research in Gynaecology | 15 | 4 | 2 |
| Diabetis and Metabolism | 4.5 | 1.5 | 2 |
| Neurovascular Diseases | 9 | 4 | 1 |
| Head and Neck Cancer: Biomedical Research Cancer Stem cells | 2.5 | 1.5 | 1 |
| Bioengineering, Cell Therapy and Surgery in Congenital Malformations | 0.5 | 1 | |
| Childhood Cancer and Blood Disorders | 20 | 2 | |
| Nephrology and kidney transplantation | 5 | 3 | 1 |
| Translational Molecular Pathology | 4.5 | 2.5 | 1 |
| Clinical Biochemistry, Drug Delivery & Therapy | 7.5 | 2 | |
| Physiology and Pathophysiology of the Digestive Tract | 11.5 | 8 | 2 |
| VHIO | 668.5 | 93.5 | 20 |
| Stem Cells and Cancer Group | 32.5 | 26 | 2 |
| Gene Expression and Cancer Group | 482 | 6 | |
| Prostate Cancer Research Group | 1.5 | 1 | 1 |
| Radiation Oncology Group | 0.5 | 1 | |
| Growth Factors Group | 20.5 | 13.5 | 2 |
| Tumor Biomarkers Group | 2 | 1 | 1 |
| Models of Cancer Therapies Group | 86 | 45 | 5 |
| Gastrointestinal & Endocrine Tumor Group | 43.5 | 7 | 2 |
| External users | 16.5 | 6.5 | 2 |
| Total hours | 765 | 124.5 | 37 |
mCT QuantumFX
| Research Groups | Studies (acquisition and analysis) | Nº CEEAs |
| VHIR | 188 | 5 |
| Kidney Physiopathology | 49 | 1 |
| Neurovascular Diseases | 2 | 1 |
| Nephrology and kidney transplantation | 54 | 1 |
| Pharmacokinetic Nanoparticles | 61 | 1 |
| Bioengineering, Cell Therapy and Surgery in Congenital Malformations | 22 | 1 |
| VHIO | 526 | 7 |
| Stem Cells and Cancer Group | 208 | 1 |
| Gene Expression and Cancer Group | 72 | 2 |
| Growth Factors Group | 219 | 2 |
| Cancer Cell Cycle group | 13.5 | 1 |
| Gastrointestinal & Endocrine Tumor Group | 13.5 | 1 |
| External users | 199 | 2 |
| Total acquisitions | 913 | 14 |
US Prospect 1
| Research Groups | Studies (acquisition and analysis) | Nº CEEAs |
| VHIR | 462 | 7 |
| Nephrology and kidney transplantation | 30 | 1 |
| Cardiovascular Diseases | 212 | 4 |
| Physiology and Pathophysiology of the Digestive Tract | 220 | 2 |
| VHIO | 287.5 | 4 |
| Models of Cancer Therapies Group | 222.5 | 1 |
| Stem Cells and Cancer Group | 32 | 1 |
| Growth Factors Group | 32 | 1 |
| Cancer Cell Cycle group | 1 | 1 |
| External users | 160 | 1 |
| Total acquisitions | 909.5 | 12 |
Biobank
Number of new sample donations
Number of Projects which have asked for samples (Material Transfer Service)
Number of Projects which have asked for sample processing services
Number of new sample donations
Number of Projects which have asked for sample processing services
Number of Projects which have asked for samples (Material Transfer Service)
High Technology Unit (UAT)
User groups
Number of services performed
Internal projects supported
Methodology
(*) The number of services for each platform is calculated by adding the number of units performed by each individual service within a platform. Internal and outsourced services managed by UAT are included.
(**) Calculated over the UAT total income for fees charged to internal projects.
New internal services
| PLATFORM | SERVICE |
| Genomics Platform | Tapestation (Agilent Technologies ®)for Q&QC of nucleic acids |
| Genomics Platform | ATAC libraries for multiomics analysis using the BD ® Rhapsody HT technology |
| Cytometry Platform | Automated sample loader for Aurora cytometer |
Training and educational activities
| ACTIVITIES |
| Course-Flow cytometry: theoretical aspects and applications |
| Course-Optical Microscopy: theoretical aspects and applications |
| Workshop-Discover Multiomics with BD Rhapsody through 3 Case Studies (in collaboration with Waters Biosciences, formerly BD Biosciences) |
| Workshop-Unlocking the Potential of Spatial Omics in Advanced Biological Research (in collaboration with Diagnostica Longwood & Bruker) |
| Participation in the VHIR Translational Biomedical Research Master’s Degree |
Clinical Research Support Unit (USIC)
Clinical areas of services performed by USIC
| USIC-Healthcare Platform | |
| Active clinical trials/studies | 388 |
| Services/Units of Vall d’Hebron University Hospital | 44 |
| Nº. principal investigators | 109 |
| Nº. of visits | 8,382 |
| Nº. intravenous treatments | 608 |
| Nº. nursing procedures | 7,006 |
| Nº. blood extractions | 6,899 |
| Nº. spaces used for monitoring/auditories/center selection visits, start-up and close-out visits | 687 |
| % clinical trials USIC-Healthcare Area/ active clinical trials in Vall d’Hebron University Hospital | 37.7% |
| % of the use of healthcare spaces | 83.2% |
| Request of studies for medical consultation | 310 |
| Request of studies for day hospital | 48 |
| Request of studies for support of research nurse | 281 |
| Petitions of public funded studies | 45 |
| Petitions of private funded studies | 343 |
Statistics and Bioinformatics (UEB)
UEB Services by type
| TOTAL (€) | TOTAL (hours) | TOTAL (num services) | |
| Teaching activities (Courses & Personalized) | 3,000 | 18 | 2 |
| High Throughput Data Analysis (Bioinformatics) | 45,416.38 | 1,747 | 29 |
| Data Analysis for Clinical Research (Biostatistics) | 68,412.67 | 2,631 | 58 |
| Statistical & methodological consultancy services | NA | 372 | 124 |
| Database & applications development (REDCap ) | 39,067.92 | 1,503 | 32 |
| Clinical Trials data analysis | 9,042.32 | 200 | 2 |
| Budgets for grant proposals | NA | 87 | 29 |
| TOTAL | 164,939.29 | 6,557.70 | 276 |
UEB new services by user type*
| TOTAL (€) | TOTAL (num services) | |
| Teaching activities (Courses & Personalized) | 109,407.8 | 235 |
| High Throughput Data Analysis (Bioinformatics) | 52,531.5 | 39 |
| TOTAL | 161,939.3 | 274.0 |
*Without teaching activities
Active projects with UEB collaboration
| EATRIS Connect |
| FLUTE |
| Licitació Garraf |
Academic Research Organization (ARO)
Active studies by hospital service
Phases of the studies
Clinical studies managed through networks
Sponsor
Development area
| National | 59 |
| International | 17 |
Centers participating
| Unicentric | 25 |
| Multicentric | 51 |